Detector
 
                                         
                                    
                                    -Transparent Epoxy Resin Encapsulation
-ESD Rating: 2KD, HBM Compliant, Suitable for Reflow Soldering
-Operates Effectively from 400nm to 1100nm
-Compact Footprint
-Ideal for Health Monitoring Applications
-Suitable for Heart Rate Monitoring
Show 9 Product
| 
                                                                Product Model
                                                             | 
                                                                Product Manual
                                                             | 
                                                                    Package Type
                                                                 | 
                                                                    Wavelength Range
                                                                 | 
                                                                    Active Area
                                                                 | 
                                                                    Temperature
                                                                 | 
                                                                    Product Status
                                                                 | 
|---|---|---|---|---|---|---|
| TVSP0600T4 |  | TO46 | 400~850nm | Diameter200μm | -40~85℃ | Mass-Production | 
| TVSP0600T3 |  | TO46 | 400~850nm | Diameter200μm | -40~85℃ | Mass-Production | 
| TVSP0600T2 |  | TO46 | 400~850nm | Diameter 100μm | -40~85℃ | Mass | 
| TVSP0600T1 |  | TO46 | 400~1100nm | Diameter 10μm | -40~85℃ | Mass-Production | 
| TVPD0940P1 |  | Transparent Epoxy Resin | 400~850nm | Diameter10μm | -40~85℃ | Mass-Production | 
| TVPD0940TA |  | Transparent Epoxy Resin | 560~680nm | / | -40~85℃ | Mass-Production | 
| TVMP6130GS |  | Transparent Epoxy Resin | 320~900nm | 3.0×3.0mm | -40~85℃ | Pre-release | 
| TVMP6120GS |  | Transparent Epoxy Resin | 320~900nm | 2.0×2.0mm | -40~85℃ | Pre-release | 
| TVMP6110GS |  | Transparent Epoxy Resin | 320~900nm | 1.0×1.0mm | -40~85℃ | Pre-release | 
 
                     
                         
                     
                                     
                                     
                                